In a large-scale administrative reshuffle, the Government of Jharkhand has transferred 56 IAS officers across various departments on 18th June 2025. The transfer list includes senior and junior IAS officers, many of whom were awaiting postings or holding additional charges. This reshuffle is expected to boost efficiency and streamline governance in critical departments.

Below is the summarized list of IAS officers with their cadre, batch, current posting, and new postings.
- Amitabh Kaushal (2001) – Secretary, Commercial Taxes → Addl. Charge: Secretary, Excise & Prohibition
- Rajesh Kumar Sharma (2003) – Secretary, Disaster Management → Addl. Charge: Civil Defence Commissioner
- Arava Rajkamal (2008) – Multiple Secretarial Roles → Addl. Charge: Mines Commissioner
- Anjaneyulu Dodde (2011) – Awaiting Posting → Special Secretary, Revenue + Director, Land Acquisition
- Rajeshwari B (2011) – Special Secretary, Finance → Director, Panchayati Raj
- Shashi Prakash Jha (2011, SCS) – Special Secretary, Revenue → Campaign Director, NHM
- Shekhar Jamuar (2011, SCS) – Awaiting Posting → Director, Sports + ED, Jharkhand Sports Authority
- Ravi Shankar Shukla (2012) – Awaiting Posting → Excise Commissioner + MD, Beverages Corporation
- Neha Arora (2012) – Special Secretary, Drinking Water → Special Secretary, Health + ED, Arogya + PD, AIDS Control
- Sandeep Singh (2012) – Ranchi Municipal Commissioner → Special Secretary, Finance + Director (Audit, Pension, Accounts)
- Sanjeev Kumar Besra (2012) – Labour Commissioner → Transport Commissioner
- Akshay Kumar Singh (2012, SCS) – Secretary, JPSC → Special Secretary, Planning & Development
- Kumud Sahay (2012, SCS) – Awaiting Posting → Director, Economics & Statistics
- Ravi Ranjan Kumar Vikram (2012, SCS) – Special Secretary, Agriculture → Labour Commissioner + Director, Planning & Training
- Manohar Marandi (2012, SCS) – Special Secretary, Urban Development → Special Secretary, Drinking Water + MD, Swachh Bharat Mission
- Gholap Ramesh Gorakh (2012) – Awaiting Posting → Special Secretary, Drinking Water + MD, Jal Jeevan Mission
- Suraj Kumar (2013) – Registrar, Cooperative Societies → Director, SUDA + CEO, Smart City + MD, Housing Board
- Aditya Kumar Anand (2013) – IG Registration → Director, Animal Husbandry
- Zeeshan Qamer (2013) – Awaiting Posting → Director, Dairy Dev. + MD, Agri Marketing Board
- Mrityunjay Kr. Baranwal (2013) – MNREGA Commissioner → Addl. Charge: CEO, Watershed Mission
- Kiran Kumari Pasi (2013) – Director, Social Welfare → Addl. Charge: CEO, Tejaswini Project
- Ajay Kumar Singh (2013, SCS) – Awaiting Posting → Addl. Secretary, ST/SC/Minority Welfare + Director, Tribal Research Institute
- Nancy Sahay (2014) – Awaiting Posting → Director, Urban Administration, UDHD
- Sushant Gaurav (2014) – Director, Industries → Municipal Commissioner, Ranchi + VC, RRDA
- Kuldeep Chaudhary (2014) – Awaiting Posting → Commissioner, Tribal Welfare
- Bhor Singh Yadav (2014) – Director, Land Acquisition → Director, Agriculture
- Shashi Ranjan (2014) – Awaiting Posting → Registrar, Coop. Societies + CEO, Sidho-Kanho Coop. Federation
- Varun Ranjan (2014) – MD, JIIDCO → Addl. Charge: MD, JIADA
- Manoj Kumar Ranjan (2014, SCS) – Addl. Secretary, Mines & Geology → Director, Primary Education
- Sudhir Bara (2014, SCS) – Addl. Secretary, ST/SC Welfare → Director, Higher Education
- Sandip Kumar (2014, SCS) – Director, Sports → Secretary, JPSC + ED, Sports Authority
- Raj Kumar Gupta (2014, SCS) – CEO, JAP-IT → Addl. Secretary, Higher & Tech. Education
- Madhvi Mishra (2015) – Awaiting Posting → Director, Horticulture
- Ananya Mittal (2015) – Awaiting Posting → CEO, JSLPS
- Jadhav Vijaya Narayanrao (2015) – Awaiting Posting → Director, Tourism
- Karn Satyarthi (2016) – DC, East Singhbhum → Addl. Charge: Settlement Officer + Admin, Swarnarekha Project
- Megha Bhardwaj (2016) – Awaiting Posting → IG Registration + Exam Controller, JCECEB
- Garima Singh (2016) – Addl. Secy., Planning → MD, Jharcraft
- Himanshu Mohan (2016) – CEO, CM’s Industries Board + other roles → Joint Secretary, Home & Disaster Management
- Vishal Sagar (2016) – Awaiting Posting → Director, Industries
- Lokesh Mishra (2016) – Awaiting Posting → Exam Controller, JPSC
- Waghmare PD Krishna (2011) – Awaiting Posting → Director, RIMS, Ranchi
- Sameera S (2018) – DC, Palamu → Addl. Charge: Settlement Officer, Palamu
- Deepak Kumar Dubey (2019) – Joint Secy., Urban Dev. → DDC-cum-CEO, Zila Parishad, Godda
- Saurabh Kumar Bhuwania (2019) – Joint Secy., Finance → DDC-cum-CEO, Zila Parishad, Ranchi + MD, JEMCL
- Jawed Hussain (2019) – Municipal Comm., Medininagar → DDC-cum-CEO, Zila Parishad, Palamu
- Alok Kumar (2019) – Joint Secy., Home Dept. → DDC-cum-CEO, Zila Parishad, Khunti
- Ravi Jain (2020) – PD, ITDA, Dumka → DDC-cum-CEO, Zila Parishad, Koderma
- Aashish Agarwal (2020) – PD, ITDA, Saraikela-Kharsawan → DDC-cum-CEO, Zila Parishad, Ramgarh
- Aniket Sachan (2020) – ADM (L&O), East Singhbhum → DDC-cum-CEO, Zila Parishad, Dumka
- Piyush Sinha (2020) – ADM (L&O), Dhanbad → DDC-cum-CEO, Zila Parishad, Deoghar
- Reena Hansdak (2020) – PD, ITDA, Gumla → DDC-cum-CEO, Zila Parishad, Seraikela-Kharsawan
- Satabdi Mazumder (2020) – SDO, Dhalbhum → DDC-cum-CEO, Zila Parishad, Bokaro
- Sayyed Riyaj Ahemad (2019) – Under Secy., Higher Edu. Dept. → DDC-cum-CEO, Zila Parishad, Latehar (in pay scale)
IAS Officers Transfer List – Jharkhand (18 June 2025)
| Sr. No. | Officer Name | Profession | Cadre | Batch | Current Posting | New Posting | Transfer Date |
|---|---|---|---|---|---|---|---|
| 1 | Amitabh Kaushal | IAS Officer | Jharkhand | 2001 | Secretary, Commercial Taxes Dept. | Additional Charge: Secretary, Excise & Prohibition Dept. | 18/06/2025 |
| 2 | Rajesh Kumar Sharma | IAS Officer | Jharkhand | 2003 | Secretary, Disaster Management Division | Additional Charge: Civil Defence Commissioner | 18/06/2025 |
| 3 | Arava Rajkamal | IAS Officer | Jharkhand | 2008 | Multiple Secretary Roles | Additional Charge: Mines Commissioner | 18/06/2025 |
| 4 | Anjaneyulu Dodde | IAS Officer | Jharkhand | 2011 | Awaiting Posting | Special Secretary, Revenue; Additional Charge: Director, Land Acquisition | 18/06/2025 |
| 5 | Rajeshwari B | IAS Officer | Jharkhand | 2011 | Special Secretary, Finance Dept. | Director, Panchayati Raj | 18/06/2025 |
| 6 | Shashi Prakash Jha | IAS (SCS) | Jharkhand | 2011 | Special Secretary, Revenue Dept. | Campaign Director, National Health Mission | 18/06/2025 |
| 7 | Shekhar Jamuar | IAS (SCS) | Jharkhand | 2011 | Awaiting Posting | Director, Sports + Executive Director, Jharkhand Sports Authority | 18/06/2025 |
| 8 | Ravi Shankar Shukla | IAS Officer | Jharkhand | 2012 | Awaiting Posting | Excise Commissioner + MD, Jharkhand State Beverages Corp. | 18/06/2025 |
| 9 | Neha Arora | IAS Officer | Jharkhand | 2012 | Special Secretary, Drinking Water Dept. | Special Secretary, Health Dept. + Executive Director, Arogya Society + PD, AIDS Control Society | 18/06/2025 |
| 10 | Sandeep Singh | IAS Officer | Jharkhand | 2012 | Municipal Commissioner, Ranchi | Special Secretary, Finance + Director (Audit, Pension, Accounts) | 18/06/2025 |
| 11 | Sanjeev Kumar Besra | IAS Officer | Jharkhand | 2012 | Labour Commissioner | Transport Commissioner | 18/06/2025 |
| 12 | Akshay Kumar Singh | IAS (SCS) | Jharkhand | 2012 | Secretary, Jharkhand PSC | Special Secretary, Planning & Development | 18/06/2025 |
| 13 | Kumud Sahay | IAS (SCS) | Jharkhand | 2012 | Awaiting Posting | Director, Economics & Statistics Directorate | 18/06/2025 |
| 14 | Ravi Ranjan Kumar Vikram | IAS (SCS) | Jharkhand | 2012 | Special Secretary, Agriculture Dept. | Labour Commissioner + Director, Planning & Training | 18/06/2025 |
| 15 | Manohar Marandi | IAS (SCS) | Jharkhand | 2012 | Special Secretary, Urban Development | Special Secretary, Drinking Water Dept. + MD, Swachh Bharat Mission | 18/06/2025 |
| 16 | Gholap Ramesh Gorakh | IAS Officer | Jharkhand | 2012 | Awaiting Posting | Special Secretary, Drinking Water + MD, Jal Jeevan Mission | 18/06/2025 |
| 17 | Suraj Kumar | IAS Officer | Jharkhand | 2013 | Registrar, Cooperative Societies | Director, SUDA + CEO, Smart City Ranchi + MD, Housing Board | 18/06/2025 |
| 18 | Aditya Kumar Anand | IAS Officer | Jharkhand | 2013 | IG Registration | Director, Animal Husbandry | 18/06/2025 |
| 19 | Zeeshan Qamer | IAS Officer | Jharkhand | 2013 | Awaiting Posting | Director, Dairy Development + MD, Agri Marketing Board | 18/06/2025 |
| 20 | Mrityunjay Kr. Baranwal | IAS Officer | Jharkhand | 2013 | MNREGA Commissioner | Additional Charge: CEO, Watershed Mission | 18/06/2025 |
| 21 | Kiran Kumari Pasi | IAS Officer | Jharkhand | 2013 | Director, Social Welfare | Additional Charge: CEO, Tejaswini Project | 18/06/2025 |
| 22 | Ajay Kumar Singh | IAS (SCS) | Jharkhand | 2013 | Awaiting Posting | Additional Secretary, SC/ST/Minority Welfare + Director, Tribal Research Institute | 18/06/2025 |
| 23 | Nancy Sahay | IAS Officer | Jharkhand | 2014 | Awaiting Posting | Director, Urban Administration | 18/06/2025 |
| 24 | Sushant Gaurav | IAS Officer | Jharkhand | 2014 | Director, Industries | Municipal Commissioner, Ranchi + Vice Chairman, RRDA | 18/06/2025 |
| 25 | Kuldeep Chaudhary | IAS Officer | Jharkhand | 2014 | Awaiting Posting | Commissioner, Tribal Welfare | 18/06/2025 |
| 26 | Bhor Singh Yadav | IAS Officer | Jharkhand | 2014 | Director, Land Acquisition | Director, Agriculture | 18/06/2025 |
| 27 | Shashi Ranjan | IAS Officer | Jharkhand | 2014 | Awaiting Posting | Registrar, Cooperative Societies + CEO, SK Federation | 18/06/2025 |
| 28 | Varun Ranjan | IAS Officer | Jharkhand | 2014 | MD, JIIDCO | Additional Charge: MD, JIADA | 18/06/2025 |
| 29 | Manoj Kumar Ranjan | IAS (SCS) | Jharkhand | 2014 | Addl. Secretary, Mines & Geology | Director, Primary Education | 18/06/2025 |
| 30 | Sudhir Bara | IAS (SCS) | Jharkhand | 2014 | Addl. Secretary, SC/ST Welfare | Director, Higher Education | 18/06/2025 |
| 31 | Sandip Kumar | IAS (SCS) | Jharkhand | 2014 | Director, Sports | Secretary, JPSC + ED, Jharkhand Sports Authority | 18/06/2025 |
| 32 | Raj Kumar Gupta | IAS (SCS) | Jharkhand | 2014 | CEO, JAP-IT | Addl. Secretary, Higher & Technical Education | 18/06/2025 |
33 to 40
| Sr. No. | Officer Name | Profession | Cadre | Batch | Current Posting | New Posting | Transfer Date |
|---|---|---|---|---|---|---|---|
| 33 | Madhvi Mishra | IAS Officer | Jharkhand | 2015 | Awaiting Posting | Director, Horticulture | 18/06/2025 |
| 34 | Ananya Mittal | IAS Officer | Jharkhand | 2015 | Awaiting Posting | CEO, Jharkhand State Livelihood Promotion Society (JSLPS) | 18/06/2025 |
| 35 | Jadhav Vijaya Narayanrao | IAS Officer | Jharkhand | 2015 | Awaiting Posting | Director, Tourism | 18/06/2025 |
| 36 | Karn Satyarthi | IAS Officer | Jharkhand | 2016 | DC, East Singhbhum | Addl. Charge: Settlement Officer & Admin, Swarnarekha Project, Jamshedpur | 18/06/2025 |
| 37 | Megha Bhardwaj | IAS Officer | Jharkhand | 2016 | Awaiting Posting | IG Registration + Exam Controller, JCECEB | 18/06/2025 |
| 38 | Garima Singh | IAS Officer | Jharkhand | 2016 | Addl. Secretary, Planning & Development | MD, Jharcraft | 18/06/2025 |
| 39 | Himanshu Mohan | IAS Officer | Jharkhand | 2016 | CEO, CM’s Cottage Industries Board + multiple charges | Joint Secretary, Home, Prison & Disaster Management Dept. | 18/06/2025 |
| 40 | Vishal Sagar | IAS Officer | Jharkhand | 2016 | Awaiting Posting | Director, Industries | 18/06/2025 |
| 41 | Lokesh Mishra | IAS Officer | Jharkhand | 2016 | Awaiting Posting | Exam Controller, Jharkhand Public Service Commission (JPSC) | 18/06/2025 |
| 42 | Waghmare PD Krishna | IAS Officer | Jharkhand | 2011 | Awaiting Posting | Director, RIMS, Ranchi | 18/06/2025 |
| 43 | Sameera S | IAS Officer | Jharkhand | 2018 | Deputy Commissioner, Palamu | Addl. Charge: Settlement Officer, Palamu | 18/06/2025 |
| 44 | Deepak Kumar Dubey | IAS Officer | Jharkhand | 2019 | Joint Secretary, Urban Development & Housing Dept. | DDC-cum-CEO, Zila Parishad, Godda | 18/06/2025 |
| 45 | Saurabh Kumar Bhuwania | IAS Officer | Jharkhand | 2019 | Joint Secretary, Finance Dept. | DDC-cum-CEO, Zila Parishad, Ranchi + MD, JEMCL | 18/06/2025 |
| 46 | Jawed Hussain | IAS Officer | Jharkhand | 2019 | Municipal Commissioner, Medininagar | DDC-cum-CEO, Zila Parishad, Palamu | 18/06/2025 |
| 47 | Alok Kumar | IAS Officer | Jharkhand | 2019 | Joint Secretary, Home, Prison & Disaster Management Dept. | DDC-cum-CEO, Zila Parishad, Khunti | 18/06/2025 |
| 48 | Ravi Jain | IAS Officer | Jharkhand | 2020 | Project Director, ITDA, Dumka | DDC-cum-CEO, Zila Parishad, Koderma | 18/06/2025 |
| 49 | Aashish Agarwal | IAS Officer | Jharkhand | 2020 | Project Director, ITDA, Saraikela-Kharsawan | DDC-cum-CEO, Zila Parishad, Ramgarh | 18/06/2025 |
| 50 | Aniket Sachan | IAS Officer | Jharkhand | 2020 | ADM (Law & Order), East Singhbhum | DDC-cum-CEO, Zila Parishad, Dumka | 18/06/2025 |
| 51 | Piyush Sinha | IAS Officer | Jharkhand | 2020 | ADM (Law & Order), Dhanbad | DDC-cum-CEO, Zila Parishad, Deoghar | 18/06/2025 |
| 52 | Reena Hansdak | IAS Officer | Jharkhand | 2020 | Project Director, ITDA, Gumla | DDC-cum-CEO, Zila Parishad, Seraikela-Kharsawan | 18/06/2025 |
| 53 | Satabdi Mazumder | IAS Officer | Jharkhand | 2020 | Sub-Divisional Officer, Dhalbhum | DDC-cum-CEO, Zila Parishad, Bokaro | 18/06/2025 |
| 54 | Sayyed Riyaj Ahemad | IAS Officer | Jharkhand | 2019 | Under Secretary, Higher & Tech. Edu. Dept. | DDC-cum-CEO, Zila Parishad, Latehar (in his pay scale) | 18/06/2025 |

Follow on Facebook




